Transactions
Transaction History
Your uploaded and manually added bank transactions.
| Date | Description | Amount | Action |
|---|---|---|---|
| 7/15/2024 | STARBUCKS #12345 | −$7.85 | |
| 7/14/2024 | OFFICE DEPOT STORE #678 | −$125.40 | |
| 7/10/2024 | Monthly Subscription | −$9.99 | |
| 7/1/2024 | Paycheck Deposit | $2500.00 | |
| 6/28/2024 | SHELL OIL #9876 | −$55.21 | |
| 6/15/2024 | Paycheck Deposit | $2500.00 |
STARBUCKS #12345
7/15/2024
−$7.85
OFFICE DEPOT STORE #678
7/14/2024
−$125.40
Monthly Subscription
7/10/2024
−$9.99
Paycheck Deposit
7/1/2024
$2500.00
SHELL OIL #9876
6/28/2024
−$55.21
Paycheck Deposit
6/15/2024
$2500.00